Player Stats
| Date | Team | Opponent | Result | GP |
| 2/1/26 | Blazing Stars | Firebirds | T3-3 | 1 |
| 11/23/25 | Blazing Stars | Maple Leafs | L4-1 | 1 |
| 11/16/25 | Blazing Stars | @Firebirds | L1-3 | 1 |
| 11/9/25 | Blazing Stars | Jusers | L2-1 | 1 |
| 11/2/25 | Blazing Stars | Maple Leafs | W0-2 | 1 |
| Winter 2025/2026 | | | | 5 |
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 2/1/26 | Blazing Stars | Firebirds | T3-3 | 1 | 30 | 1 | | 14 | 3 | 11 | 3.00 | .786 |
| 1/11/26 | Blazing Stars | @Jusers | W4-2 | 1 | 30 | 1 | | 12 | 2 | 10 | 2.00 | .833 |
| 1/4/26 | Blazing Stars | Firebirds | W0-6 | 1 | 30 | 1 | | 13 | | 13 | .00 | 1.000 |
| 12/14/25 | Blazing Stars | @Jusers | W4-2 | 1 | 30 | 1 | | 7 | 2 | 5 | 2.00 | .714 |
| 12/7/25 | Blazing Stars | Maple Leafs | L3-2 | 1 | 30 | | 1 | 22 | 3 | 19 | 3.00 | .864 |
| 11/30/25 | Blazing Stars | @Firebirds | W3-1 | 1 | 30 | 1 | | 15 | 1 | 14 | 1.00 | .933 |
| 11/23/25 | Blazing Stars | Maple Leafs | L4-1 | 1 | 30 | | 1 | 12 | 4 | 8 | 4.00 | .667 |
| 11/16/25 | Blazing Stars | @Firebirds | L1-3 | 1 | 30 | | 1 | 15 | 3 | 12 | 3.00 | .800 |
| 11/9/25 | Blazing Stars | Jusers | L2-1 | 1 | 30 | | 1 | 12 | 2 | 10 | 2.00 | .833 |
| 11/2/25 | Blazing Stars | Maple Leafs | W0-2 | 1 | 30 | 1 | | 9 | | 9 | .00 | 1.000 |
| 10/26/25 | Blazing Stars | @Jusers | W4-3 | 1 | 30 | 1 | | 16 | 3 | 13 | 3.00 | .812 |
| 10/19/25 | Blazing Stars | @Firebirds | W5-1 | 1 | 30 | 1 | | 11 | 1 | 10 | 1.00 | .909 |
| Winter 2025/2026 | | | | 12 | 360 | 8 | 4 | 158 | 24 | 134 | 2.00 | .848 |
12 items total