Senators
Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SHO | SA | GA | Saves | GAA | Pct |
| 1/21/26 | Senators | Canadiens | L3-2 | 1 | 30 | | 1 | | 20 | 3 | 17 | 3.00 | .850 |
| 1/14/26 | Senators | @Canadiens | L3-6 | 1 | 30 | | 1 | | 18 | 6 | 12 | 6.00 | .667 |
| 1/7/26 | Senators | @Jets | W3-2 | 1 | 30 | 1 | | | 17 | 2 | 15 | 2.00 | .882 |
| 12/17/25 | Senators | @Oilers | W3-0 | 1 | 30 | 1 | | 1 | 29 | | 29 | .00 | 1.000 |
| 12/10/25 | Senators | @Leafs | W4-1 | 1 | 30 | 1 | | | 33 | 1 | 32 | 1.00 | .970 |
| 12/3/25 | Senators | Nordiques | L6-2 | 1 | 30 | | 1 | | 36 | 6 | 30 | 6.00 | .833 |
| 11/26/25 | Senators | Canadiens | W4-6 | 1 | 30 | 1 | | | 24 | 4 | 20 | 4.00 | .833 |
| 11/19/25 | Senators | Jets | L2-1 | 1 | 30 | | 1 | | 24 | 2 | 22 | 2.00 | .917 |
| 11/12/25 | Senators | @Oilers | W3-2 | 1 | 30 | 1 | | | 19 | 2 | 17 | 2.00 | .895 |
| 11/5/25 | Senators | @Leafs | W1-0 | 1 | 30 | 1 | | 1 | 19 | | 19 | .00 | 1.000 |
| 10/29/25 | Senators | Nordiques | W5-6 | 1 | 30 | 1 | | | 20 | 5 | 15 | 5.00 | .750 |
| 10/22/25 | Senators | @Canadiens | L2-4 | 1 | 30 | | 1 | | 21 | 4 | 17 | 4.00 | .810 |
| 10/15/25 | Senators | @Jets | W2-1 | 1 | 30 | 1 | | | 23 | 1 | 22 | 1.00 | .957 |
| 10/8/25 | Senators | Oilers | L2-0 | 1 | 30 | | 1 | | 21 | 2 | 19 | 2.00 | .905 |
| Winter 2025/2026 | | | | 14 | 420 | 8 | 6 | 2 | 324 | 38 | 286 | 2.71 | .883 |
14 items total