Flames
Player Stats
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SHO | SA | GA | Saves | GAA | Pct |
| 2/7/26 | Flames | Penguin Power | W3-5 | 1 | 30 | 1 | | | 23 | 3 | 20 | 3.00 | .870 |
| 1/31/26 | Flames | Leafs | W0-1 | 1 | 30 | 1 | | | 2 | | 2 | .00 | 1.000 |
| 1/24/26 | Flames | @Leafs | W5-0 | 1 | 30 | 1 | | 1 | 5 | | 5 | .00 | 1.000 |
| 1/17/26 | Flames | @Leafs | W2-0 | 1 | 30 | 1 | | 1 | 7 | | 7 | .00 | 1.000 |
| 1/10/26 | Flames | @Penguin Power | W4-1 | 1 | 30 | 1 | | | 15 | 1 | 14 | 1.00 | .933 |
| 1/3/26 | Flames | Jets | W1-4 | 1 | 30 | 1 | | | 6 | 1 | 5 | 1.00 | .833 |
| 12/13/25 | Flames | @Leafs | W3-2 | 1 | 30 | 1 | | | 25 | 2 | 23 | 2.00 | .920 |
| 12/6/25 | Flames | @Jets | L0-1 | 1 | 30 | | 1 | | 20 | 1 | 19 | 1.00 | .950 |
| 11/15/25 | Flames | @Leafs | W2-1 | 1 | 30 | 1 | | | 7 | 1 | 6 | 1.00 | .857 |
| 11/8/25 | Flames | @Penguin Power | T2-2 | 1 | 30 | | 1 | | 8 | 2 | 6 | 2.00 | .750 |
| 11/1/25 | Leafs | Penguin Power | W2-5 | 1 | 24 | 1 | | | 12 | 2 | 10 | 2.50 | .833 |
| Winter 2025/2026 | | | | 11 | 324 | 9 | 2 | 2 | 130 | 13 | 117 | 1.20 | .900 |
11 items total